


Sharp Cassette Air conditioner
- Drain pump fitted as standard with increased lift of 1100mm
- High reliability and easy maintenance thanks to one piece integrated PCB board
- Special low noise fan design
- Inverter Technology
- Double ambient temperature sensor design makes a precision temperature monitoring

Model (-) | |
Outdoor Unit | GXX30SCR |
Total Capacity (-) | |
Cooling (kW) | 8300 |
Cooling (Btu/h) | 28319.6 |
Heating (kW) | 9200 |
Heating (Btu/h) | 31390.4 |
SEER/SCOP (-) | |
W/W | 6.1/4.0 |
EER / C.O.P (-) | |
W/W | 3.11/3.58 |
Btu/h.W | 10.61/12.21 |
Power Supply (-) | |
V-Hz-Ph | 220-240-50-1 |
Power Input (-) | |
Cooling (kW) | 3.9 |
Heating (kW) | 4.1 |
Max Power Input (-) | |
Cooling (kW) | 12.40 |
Heating (kW) | 12 |
Rated Current (-) | |
Cooling | - |
Heating | - |
Max Current (-) | |
Cooling | - |
Heating | - |
Refrigerant (-) | |
Type | - |
Charge (kg) | 2.4 |
Throttling Method | - |
Air Flow Volumn (rated EXP) (-) | |
CFM | 882.75 |
m³/h | 1500 |
Indoor Unit (-) | |
Sound Pressure Level (H/M/L) dB(A) | 48/45/40 |
Sound Power Level (H/M/L) dB(A) | - |
Outline Dimension (WxDxH) mm | 840 x 840 x 320 |
Package Dimension (WxDxH) mm | 963 x 963 x 409 |
Net Weight (kg) | 31 |
Gross Weight (kg) | 38 |
Panel (-) | |
Outline Dimension (WxDxH) mm | 950 x 0950 x 60 |
Package Dimension (WxDxH) mm | 1028 x 1043 x 130 |
Net Weight (kg) | 7 |
Gross Weight (kg) | 11 |
Outdoor Unit (-) | |
Sound Pressure Level (H/M/L) dB(A) | 58/-/- |
Sound Power Level (H/M/L) dB(A) | - |
Outline Dimension (WxDxH) mm | 980 x 427 x 790 |
Package Dimension (WxDxH) mm | 1083 x 488 x 855 |
Net Weight (kg) | - |
Package(mm) | - |
Net Weight (kg) | 71 |
Gross Weight (kg) | 76 |
Connection Pipe (-) | |
Valve Connection Type | - |
Length | - |
Gas additional charge | - |
Outer Diameter - Liquid Pipe (Inch) | 3/8 |
Outer Diameter - Gas Pipe (Inch) | 5/8 |
Max Distance - Height (m) | 15 |
Max Distance - Length (m) | 30 |
How can we help you?