






Sharp My Fridge Refrigerator
- Utility Box
- Meat Case
- Bottle Pocket
- Extra Big Freezer Compartment
- Vegetable Case
Capacity (-) | |
Gross Capacity (L) | 189 |
Net Capacity (L) - Total | 180 |
Net Capacity (L) - Refrigerator | 143 |
Net Capacity (L) - Freezer | 37 |
Net Capacity (L) - Flexi Room | - |
Product Dimension (mm) (-) | |
Width | 545 |
Height | 1200 |
Depth | 550 |
General Features (-) | |
Inverter Technology | - |
ActiFresh Hybrid Cooling System | - |
Child Lock | - |
Door Alarm | - |
Eco Mode | - |
Refrigerant | R600a |
Temperature Control | Internal |
Deodoriser | - |
LED Control Panel | - |
Extra Cool | - |
Extra Cool Plus | - |
Express Freezing | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 3 (door pocket x 2 , bottle pocket x 1) |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes (Smooth Slide Out Shelf) |
Extra Cool Plus Room | - |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | - |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | - |
Number of Shelf | 1 |
Shelf Material | Aluminium |
Drawer | - |
Multi Temp. room (-) | |
Shelves | - |
Exterior Features (-) | |
Door | 1 |
Handle | Recessed |
Cooling System | Direct |
Ice & Water Dispenser | - |
EE Rating (-) | |
Star | 4 |
Energy Consumption (-) | |
kWh/year | 198 |
Colours Available (-) | |
Glass | - |
Metal | S - Stainless |
Recommended Products
How can we help you?