






Sharp Avance Refrigerator
- J-Tech Inverter Technology
- Plasmacluster Ion Technology
- Touch Control Door Panel
- Intelligent Mode Handle Indicator
- Eco Mode
- Express Freeze Mode
- Auto Ice Maker
Capacity (-) | |
Gross Capacity (L) | 740 |
Net Capacity (L) - Total | 600 |
Net Capacity (L) - Refrigerator | 393 |
Net Capacity (L) - Freezer | 207 |
Net Capacity (L) - Flexi Room | - |
Product Dimension (mm) (-) | |
Width | 892 |
Height | 1830 |
Depth | 766 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | External |
Deodoriser | Ag+ |
LED Control Panel | Yes (Touch) |
Extra Cool | - |
Extra Cool Plus | - |
Express Freezing | Yes |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 6 (Door pocket x 3, Utility pocket x 1, Bottle pocket x 2) |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | Yes |
Extra Cool Plus Room | - |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | Automatic |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | - |
Number of Shelf | - |
Shelf Material | - |
Drawer | 5 |
Multi Temp. room (-) | |
Shelves | - |
Exterior Features (-) | |
Door | 4 |
Handle | Recessed |
Cooling System | Fan |
Ice & Water Dispenser | - |
EE Rating (-) | |
Star | - |
Energy Consumption (-) | |
kWh/year | - |
Colours Available (-) | |
Glass | BK - Black |
Metal | - |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?