Sharp MyFridge Refrigerator
- Utility Box
- Meat Case
- Bottle Pocket
- Extra Big Freezer Compartment
- Vegetable Case
| Capacity (-) | |
| Gross Capacity (L) | 156 |
| Net Capacity (L) - Total | 147 |
| Net Capacity (L) - Refrigerator | 120 |
| Net Capacity (L) - Freezer | 27 |
| Net Capacity (L) - Flexi Room | - |
| Product Dimension (mm) (-) | |
| Width | 545 |
| Height | 1030 |
| Depth | 555 |
| General Features (-) | |
| Inverter Technology | - |
| ActiFresh Hybrid Cooling System | - |
| Child Lock | - |
| Door Alarm | - |
| Eco Mode | - |
| Refrigerant | R600a |
| Temperature Control | Internal |
| Deodoriser | - |
| LED Control Panel | - |
| Extra Cool | - |
| Extra Cool Plus | - |
| Express Freezing | - |
| Deep Feezing | - |
| Refrigerator Features (-) | |
| Egg Tray | Yes |
| Number of Door Pocket | 2 (door pocket x 1, bottle pocket x 1) |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes |
| Extra Cool Plus Room | - |
| Interior LED Light | LED |
| Freezer Features (-) | |
| Ice Maker | - |
| Mega Freezer | - |
| Freezer Organiser | - |
| Number of Door Pocket | - |
| Number of Shelf | - |
| Shelf Material | - |
| Drawer | - |
| Multi Temp. room (-) | |
| Shelves | - |
| Exterior Features (-) | |
| Door | 1 |
| Handle | Recessed |
| Cooling System | Direct |
| Ice & Water Dispenser | - |
| EE Rating (-) | |
| Star | 3 |
| Energy Consumption (-) | |
| kWh/year | 214 |
| Colours Available (-) | |
| Glass | - |
| Metal | S - Stainless |
Recommended Products
How can we help you?