- J-Tech Inverter Technology
- Plasmacluster Technology
- Anti-Bacterial Deodorizer
- Extra Cool, Extra Cool Plus
- Express Freezing
- Deep Freezing
- Energy Saving
Capacity (-) | |
Net Capacity (L) - Total | 607 |
Net Capacity (L) - Refrigerator | 395 |
Net Capacity (L) - Freezer | 212 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 750 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Yes |
Deodoriser | Ant-Bacterial Deodoriser |
LED Control Panel | LED |
Extra Cool | - |
Express Freezing | Yes |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | Energy Saving Mode |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes |
Interior LED Light | Yes |
Number of Door Pocket | 6 (Door Pocket x 4, Bottle Pocket x 2) |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Automatic |
Drawer | 5 |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | - |
Number of Shelf | - |
Shelf Material | - |
Exterior Features (-) | |
Door | 4 |
Cooling System | Fan |
Handle | Recessed |
Ice & Water Dispenser | - |
Colours Available (-) | |
Glass | - |
Metal | Dark Grey |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 789 |
Height | 1830 |
Width | 892 |
EE Rating (-) | |
Star | - |
Energy Consumption (-) | |
kWh/year | - |