Sharp Refrigerator
- AG Nano Deodoriser
- J-Tech Inverter Technology
- Energy Saving mode
- LED Lighting
- Fresh Case
Capacity (-) | |
Net Capacity (L) - Total | 224 |
Net Capacity (L) - Refrigerator | 164 |
Net Capacity (L) - Freezer | 60 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 280 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
Plasmacluster Ion Technology | - |
ActiFresh Hybrid Cooling System | - |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
LED Control Panel | - |
Extra Cool | - |
Express Freezing | - |
Child Lock | - |
Door Alarm | - |
Eco Mode | Yes |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes (2-Way) |
Interior LED Light | LED |
Number of Door Pocket | 2 |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Twist Type |
Drawer | - |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Plastic |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Recessed |
Ice & Water Dispenser | - |
Colours Available (-) | |
Metal | DS - Dark Silver |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 586 |
Height | 1560 |
Width | 545 |
EE Rating (-) | |
Star | 5 |
Energy Consumption (-) | |
kWh/year | 308 |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?