Sharp Digital Full Colour Multifunctional System
Highly Productive Printing & Copying at 75 ppm/cpm in Colour & B/W
Edge-to-edge printing enables operators to output high quality
full bleed booklets in-line
helping to reduce outsourcing costs as well as production time
An external Fiery® FS100 Color Print Server with Command WorkStation®is available for color critical environments that need precision
Large 15.4
150-sheet Duplex Single Pass Feeder (DSPF) scans documents at up to 150 images per minute
True 1200 x 1200 dpi printing with 8-bit processing provides beautiful images and enhanced clarity for fine details
GENERAL (-) | |
Type | Console |
Engine speed (colour & B/W) | "A4(8 1/2""×11""):Max.75/65 ppm A3(11""×17""):Max.36/33 ppm SRA3:Max 35/31ppm" |
Control panel display | 10.1-inch colour LCD touchscreen |
Paper size | Max. SRA3/A3 wide (13" x 19"), min. A5R (5 1/2" x 8 1/2"R) |
Paper capacity(80 g/m²) | "Standard: 3,100 sheets (1,200-sheet trays ,800-sheet trays,500-sheet trays x2 and 100-sheet multi-bypass tray) Maximum: 8,500 s |
Paper weight | "Trays 1&2: 60 g/m² to 105 g/m² (16 lbs bond to 28 lbs bond) Trays 3&4: 60 g/m² to 220 g/m² (16 lbs bond to 80 lbs cover) Multi- |
Warm-up time | 55 sec. |
Memory | 6GB (copy/print shared) 1TB HDD |
Power requeirements | 220V to 240V, 8A, 50/60 Hz (10A plug x 2) |
Power consumption | Max.1.84 kW (220 to 240V) |
Dimensions(W×D×H) including document cover | 845 x 844 x 1,221 mm (33 9/32" x 33 15/64" x 48 5/16") |
Weight(approx.) | 211 kg (462.2 lbs) |
COPIER (-) | |
Original size | Max. A3 (11" x 17") |
First copy time | Full colour: 5.1 sec. B/W: 3.7 sec. |
Resolution | Max. 9,999 copies |
Continuous copy | "Scan(colour): 600 x 600 dpi Scan (B/W):600 x 600 dpi, 600 x 400 dpi Print(colour): 600 x 600 dpi; 9,600 (equivalent) x 600 dpi( |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments |
Preset copy rations | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
NETWORK PRINTER (-) | |
Memory | - |
Resolution | 1200 x 1200 dpi;600 x 600 dpi; 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0(host,high-speed), 10Base-T/100Base-TX/1000Base-T |
Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) |
Printing protocols | "LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP,SMB,WSD" |
PDL | PCL 6 emulation, Adobe® PostScript® 3™ |
Supported OS | " Windows Server® 2008,Windows Server® 2012, Windows Server® 2012 R2,Windows Server® 2016,Windows Vista®, Windows® 7, Windows® 8 |
Available fonts | 80 fonts for PCL, 136 fonts for Adobe® PostScript® 3™ |
COLOUR SCANNER (-) | |
Resolution | - |
File formats | - |
Protocols | - |
Scanner utility | - |
Network Scanner (-) | |
Scan method | "Push scan (via control panel), pull scan (TWAIN-compliant application)" |
Scan speed | "One-sided:Max.100 originals/min Two-sided:Max.200 originals/min" |
Resolution | "Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user settin |
File formats | "TIFF, PDF, PDF/A, Encrypted PDF, XPS,compact PDF,JPEG,searchable PDF,Microsoft® Office(pptx,xlsx,docx),text(TXT),rich text(PTF) |
Scanner utility | Sharpdesk |
Scan destinations | "Scan to e-mail/desktop/FTP server/network folder (SMB)/ USB driver/HDD" |
Document Filing (-) | |
Document filing capacity | "Scan to e-mail/desktop/FTP server/network folder (SMB)/ USB driver/HDD" |
Stored jobs | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Confidential storage | - |
B/W Facsimile (-) | |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") |
Memory | 1GB (built-in) |
Grey scale levels | Equivalent to 256 levels |
Fiery®Print Server (-) | |
Type | External server |
System software | Fiery FS200 Pro |
Operating system | Linux |
CPU | Intel® Pentium® G1820, 2.7GHz |
Memory | 2GB RAM 500GB HDD |
Resolution | 1,200 x 1,200 dpi; 600 x 600 dpi (PS, PCL) |
Supported OS | "Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2,Windows Server® 2016, Windows Vist |
Network protocols | TCP/IP,LDAP,iPrint thru LPR |
Interface | Gigabit Ethernet |
Printing protocols | LPD, PAP, SMB, port 9100, IPP 1.1,FTP printing,WSD |
PDL | Adobe® PostScript® 3™ |
Available fonts | 138 fonts for Adobe PostScript 3 |
Power requirements | 100V to 240V, 50/60 Hz |
Power consumption (max.) | 0.18 kW |
Dimensions (W x D x H) | 271.5 x 296.9 x 89.4 mm (10 45/64" x 11 45/64" x 3 17/32") |
Weight (approx.) | 5.6 kg (12.3 lbs) |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?