Air Purifier
- High density plasmacluster ion technology powerfully and quickly removes airborne particles
- High performance HEPA filter captures airborne dust particles
- Haze mode operates at maximum airflow to remove haze particles and keep room fresh
- Fan speed indicator on the front panel
- Low power consumption and quiet operation (25dB)
- Easy user-friendly operation
A Remarkable Air
Purifying Mechanism
Sharp's revolutionary Plasmacluster technology has been proven to be effective against suspending viruses and microbes that contaminate our air, leaving air cleaner and healthier.
Plasmacluster technology generates and emits the same positive and negative ions that occur in nature. After purifying the air, the ions turn to water and return to the air.
Sharp is constantly developing new ways that Plasmacluster can bring benefits to society.
Specification (-) | |
Color | Gray |
Humidifying - Humidifying System | - |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 21m² |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 16m² |
Operation Modes | Max / Med / Sleep |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) - Without Humidifying | 51/30/13 |
Power input (W) (Max/Med/Low) - With Humidifying | - |
Standby Power (W) | 1.0 |
Inverter Operation | - |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 180/120/60 |
Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | 47/38/26 |
Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
Special program mode | Haze Mode, Anti-dust mode, Clean ion shower |
Auto Restart | Yes |
Child Lock | - |
Timer | - |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | - |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | - |
Filter Life - Dust Collection | Up to 2 years |
Filter Life - Deodorization | - |
Filter Life - Humidifying | - |
Sensor - Odor | - |
Sensor - Dust | - |
Sensor - Temperature & Humidity | - |
Sensor - Light | - |
Sensor - Motion | - |
Clean sign indicator | - |
Mosquito trap function | - |
Light Control Button | Yes ( Bright/ Off) |
Dimension (WxHxD) mm | 400 x 463 x 182 |
Net Weight (kg) | 4.0 |
Replacement filter - HEPA filter | - |
Replacement filter - Deodorizing Filter | FZF30HFE |
Replacement filter - Humidifying Filter | - |
Replacement filter - Active Carbon Deodorizing Filter | - |
Replacement glue sheet | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification - Clinging odors | Cigarette odor, Body odor |
Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification - Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification - Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Recommended Products
How can we help you?