Air Conditioner
- Auto & 3-Step Fan speed Setting
- 24-Hour On/Off TImer
- Turbo Mode
- Sleep Mode
- Self-clean and anti-bacterial remote controller
Specification (-) | |
Cooling Capacity (BTU) | 9,000 |
Power Input (W) | 765 |
Running Current (A) | 3.3 |
CSPF (Wh/Wh) | 3.64 |
Star Rank | 3 |
Annual energy consumption (kWh) | 1,271 |
Power Supply (V-Hz) | 220-240V, 50Hz |
Air Volume (m3/min) | 9.9 |
Noise Level dB(A) | 40.5/27.5 (indoor), 51.5 (outdoor) |
Dimension (mm) - Indoor (W×H×D) | 805 x 285 x 194 |
Dimension (mm) - Outdoor (W×H×D) | 720 x 495 x 270 |
Net Weight (kg) - Indoor | 8.3 |
Net Weight (kg) - Outdoor | 23.1 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 - 20 |
Maximum Chargeless Length (m) | - |
Maximum Height Difference (m) | 8 |
Outdoor Unit | AUA9WCD2 |
Features (-) | |
AIoT | - |
Plasmacluster Ions | - |
Super Jet Mode | - |
Turbo Mode | Yes |
14m Long Airflow | - |
15m Long Airflow | - |
130V Operation | - |
14°C Temperature Setting | - |
4-Way Auto Air Swing | - |
ECO Mode | - |
Baby Mode | - |
Quiet Operation | - |
Sleep Mode | Yes |
Breeze Mode | - |
Self-Cleaning | Yes |
12-Hour On/Off Timer | - |
24-Hour On/Off Timer | Yes |
Auto Restart | Yes |
Dual Drain Setting | Yes |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?