Sharp Digital Multifunctional System
- Delivers a fast output of 23 ppm.
- An RSPF (reversing single pass feeder) efficiently feeds in up to 100 sheets of either one-or two sided originals.
- Quickly convert any type of paper-based document into a TIFF, PDF, or JPEG and sent it to one of six pre-registered destinations.
- Can make two-sided printouts using its built-in stackless duplex module.
| GENERAL (-) | |
| Type | Desktop |
| Engine speed (colour & B/W) | 23 ppm |
| Control panel display | - |
| Paper size | Max. A3 (11" x 17"), min. A6 (5 1/2" x 8 1/2") |
| Paper capacity(80 g/m²) | Std.: 350 sheets Max.: 1,850 sheets |
| Paper weight | - |
| Warm-up time | 25 seconds |
| Memory | Std.: 64MB Max.: 192MB |
| Power requeirements | Rated local AC voltage ¡À10%, 50/60 Hz |
| Power consumption | Max.1.2kW |
| Dimensions(W×D×H) including document cover | 599 x 612 x 511 mm (23 19/32" X 24 7/64"X 20 1/8") |
| Weight(approx.) | 27.4 kg (60.4 lbs) |
| COPIER (-) | |
| Original size | Max. A3 (11" x 17") |
| First copy time | Max. 999 copies |
| Resolution | 600 x 600 dpi |
| Continuous copy | 256 levels |
| Gradation | - |
| Zoom range | 25% to 400% in 1% increments (50% to 200% using RSPF) |
| Preset copy rations | Metric: 25, 50, 70, 81, 86, 100, 115, 122, 141, 200, 400% Inch: 25, 50, 64, 77, 95, 100, 121, 129, 141, 200, 400% |
| NETWORK PRINTER (-) | |
| Memory | - |
| Resolution | 600 x 600 dpi |
| Interface | TCP/IP |
| Network protocols | Standard: SPLC (Sharp Printer Language with Compression) Option:PCL 6 emulation,PostScript 3 emulation |
| Printing protocols | - |
| PDL | - |
| Supported OS | "Windows Server® 2003, Windows Server® 2008, Windows Server® 2012, Windows® XP, Windows Vista®, Windows® 7, Windows® 8, Mac OS X |
| Available fonts | - |
| COLOUR SCANNER (-) | |
| Resolution | Pull scan (via TWAIN compliant application): 75, 100, 150, 200, 300, 400, 600 dpi; 50 to 9,600 dpi via user setting USB memory s |
| File formats | TIFF,PDF,JPEG |
| Protocols | TWAIN |
| Scanner utility | Sharpdesk(optional) |
| Network Scanner (-) | |
| Scan method | - |
| Scan speed | - |
| Resolution | - |
| File formats | - |
| Scanner utility | - |
| Scan destinations | - |
| Document Filing (-) | |
| Document filing capacity | - |
| Stored jobs | - |
| Storage folders | - |
| Confidential storage | - |
| B/W Facsimile (-) | |
| Compression method | - |
| Communication protocol | - |
| Transmission time | - |
| Modem speed | - |
| Transmission resolution | - |
| Recording size | - |
| Memory | - |
| Grey scale levels | - |
| Fiery®Print Server (-) | |
| Type | - |
| System software | - |
| Operating system | - |
| CPU | - |
| Memory | - |
| Resolution | - |
| Supported OS | - |
| Network protocols | - |
| Interface | - |
| Printing protocols | - |
| PDL | - |
| Available fonts | - |
| Power requirements | - |
| Power consumption (max.) | - |
| Dimensions (W x D x H) | - |
| Weight (approx.) | - |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?