- Built-in SoC (System on a Chip)
- Support for H.265/HEVC
- Sharp Open Architecture Platform
- Smart Connectivity
- Superb 4K LCD Panel
- Flexible Setting
- 16-Hour Daily Operation
- Autoplay with media player
Installation (-) | |
Installation | Landscape / Portrait / Face-up |
LCD Panel (-) | |
LCD Panel | 65-inch-class (64 1/2-inch [163.90 cm] diagonal) TFT LCD |
Max. Resolution | 3,840 × 2,160 pixels |
Max. Display Colours (approx.) | 1,070 million colours |
Pixel Pitch (H x V) | 0.372 × 0.372 mm |
Brightness | 350 cd/m2 |
Contrast Ratio | 5,000 : 1 |
Viewing Angle (H/V) | 178°/178° (CR>10) |
Active Screen Area (W x H) | 1,428.48 × 803.52 mm |
Response Time | 9.5 ms (grey to grey, avg.) |
Backlight | LED, direct lit |
Computer Input (-) | |
Video | Analogue RGB (0.7 Vp-p) [75Ω], DisplayPort 1.2, HDMI |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | - |
specification (-) | |
Video Colour System | - |
Input Terminals | DisplayPort × 1, Mini D-sub 15-pin × 1, HDMI × 2, RS-232C × 1, 3.5 mm-diameter mini stereo jack × 1 |
Output Terminals | DisplayPort × 1, RS-232C × 1*3, 3.5 mm-diameter mini stereo jack × 1 |
Input/Output Terminals | - |
Expansion Slot | 12 V, 2.5 A (power supplied when expanding the functions with an optional part) |
Built-in Speakers | 10 W + 10 W |
Mounting | 4 points, 400 × 400 mm pitch, M6 screw |
Power Supply | 100 V – 240 V AC, 50/60 Hz |
Power Consumption | 260 W |
Dimensions (W x D x H) (approx.; display only) | 1,455 × 88 × 830 mm |
Main Accessories | AC power cord, remote control unit, battery (AAA size) × 2, CD-ROM, set-up manual, cable clamp (insertion type) × 2 etc |
Weight (approx.) | 29 kg |
Android (-) | |
OS | Android 7.1 |
CPU | Hexa Core [Arm Cortex-A72 processor (dual core) + Arm Cortex-A53 processor (quad core)] |
Memory | 4 GB |
Storage | 32 GB |
External Interface | LAN port (10Base-T/100Base-TX/1000Base-T), microSD card slot (microSD/microSDHC/microSDXC*4) × 1, USB port (3.0-compliant) × 2 |
Wireless LAN | Compliant with IEEE802.11ac/n/a/g/b |
Bluetooth | Compliant with version 4.1 (A2DP/AVRCP/GATT/GAP/HID/HOGP) |
Environmental Conditions (-) | |
Operating Temperature | 0˚C to 40˚C |
Operating Humidity | 20% to 80% RH (no condensation) |