Sharp Semi-Auto Washing Machine
- 3-courses Washing Programmes: Normal/Gentle/Soak Wash
Key Specs (-) | |
Wash Capacity (kg) | 14 |
Power Consumption | - |
Spin Capacity (kg) | 7.5 |
Rated Wash Power | 500W |
Rate Spin Power | 210W |
Net weight (kg) | 28 |
Net dimension (W x H x D) mm | 930 x 1045 x 545 |
Wash Program | 3 course programs - Normal, Gentle, Soak Wash |
Water quantity(HIGH) | - |
Required Water Pressure | - |
DD Inverter Motor | - |
Air Bubble Wash | - |
Intelligent Waterfall System | - |
Water Wave | - |
Nano Silver Pulsator | - |
Fuzzy Control | - |
Reservation | - |
Wind Dry | - |
Selectable Soak | - |
Auto Soak | - |
Water Level | - |
Magic Filter | - |
Child Proof | - |
Spin Dry Speed (Rpm) | - |
Auto Power Off | - |
Auto Restart | - |
Zero Standby Power | - |
Power Off Memory | - |
Error Notication | - |
Horizontal Level Indicator | - |
Detergent Dipenser | - |
Softenere Dipenser | - |
Adjustable Feet | - |
Water Inlet | - |
Anti-Rat Base Cover | - |
Colour | - |
Top Lid | - |
Hydraulic Door | - |
Washing Tub | - |
Cabinet | - |
AG Pulsator (Antibacterial) | - |
Auto Tub Clean | - |
Stainless Steel Holesless Tub | - |
Stainless Steel Pump-up Tub | - |
24 hour Soak Timer | - |
Softenere Fragrance Maximser | - |
Soft Close Lid | - |
LED Digit | - |
Air Dry | - |
Water Level Setting | - |
Lid (Center) | - |
Lid (Translucent) | - |
Water Consumption (L) | - |
Lint Filter | - |
Delay Start | - |
Bottom | - |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?