i-Huggy Series Refrigerator
- J - Tech Inverter Technology
- Express Ice Making
- Tempered Glass Shelves
- LED Lighting
- Ag+ Nano Deodoriser
Capacity (-) | |
Gross Capacity (L) | 190 |
Net Capacity (L) - Total | 165 |
Net Capacity (L) - Refrigerator | 130 |
Net Capacity (L) - Freezer | 35 |
Net Capacity (L) - Flexi Room | - |
Product Dimension (mm) (-) | |
Width | 535 |
Height | 1350 |
Depth | 595 |
General Features (-) | |
Inverter Technology | Yes |
ActiFresh Hybrid Cooling System | - |
Plasmacluster Ion Technology | - |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | - |
Refrigerant | R-134a |
Temperature Control | Internal |
Deodoriser | AG CU |
LED Control Panel | - |
Extra Cool | - |
Extra Cool Plus | - |
Express Freezing | Yes |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 2 (Door pocket x 1, Bottle pocket x 1) |
Number of Shelf | 1 |
Shelf Material | Plastic |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes |
Extra Cool Plus Room | - |
Interior LED Light | Yes |
Freezer Features (-) | |
Ice Maker | Manual |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 1 |
Number of Shelf | 1 |
Shelf Material | Plastic |
Drawer | - |
Multi Temp. room (-) | |
Shelves | - |
Exterior Features (-) | |
Door | 2 |
Handle | Groove |
Cooling System | Fan |
Ice & Water Dispenser | - |
EE Rating (-) | |
Star | 2 |
Energy Consumption (-) | |
kWh/year | 442 |
Colours Available (-) | |
Glass | - |
Metal | S - Silver |
Recommended Products
How can we help you?