Sharp Pelican Refrigerator
J-Tech Inverter Technology
Hybrid Cooling System
Ag-Nano Deodorizer
Express Freezing
Extra Cool
Capacity (-) | |
Net Capacity (L) - Total | 364 |
Net Capacity (L) - Refrigerator | 268 |
Net Capacity (L) - Freezer | 96 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 440 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | - |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | Anti-Bacterial Deodorizer |
Extra Cool | Yes |
Express Freezing | Yes |
Door Alarm | Yes |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes(Extra Cool) |
Interior LED Light | LED |
Number of Door Pocket | 3 |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Yes |
Drawer | - |
Mega Freezer | - |
Freezer Organiser | Twist Type (Movable) |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Recessed |
Ice & Water Dispenser | - |
Colours Available (-) | |
Glass | - |
Metal | Silver |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 685 |
Height | 1672 |
Width | 645 |
EE Rating (-) | |
Star | 3 |
Energy Consumption (-) | |
kWh/year | 467 |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download