- J-Tech Inverter Technology
- Plasmacluster Ion Technology
- AG Nano Deodoriser
- Mega Freezer
- Extra Cool Plus
| Capacity (-) | |
| Net Capacity (L) - Total | 360 |
| Net Capacity (L) - Refrigerator | 253 |
| Net Capacity (L) - Freezer | 107 |
| Net Capacity (L) - Flexi Room | - |
| Gross Capacity (L) | 440 |
| General Features (-) | |
| Inverter Technology | J-Tech Inverter Technology |
| Plasmacluster Ion Technology | Yes |
| ActiFresh Hybrid Cooling System | - |
| Temperature Control | Internal |
| Deodoriser | Ag Nano-Deodorizer |
| LED Control Panel | - |
| Extra Cool | - |
| Express Freezing | Yes |
| Child Lock | - |
| Door Alarm | - |
| Eco Mode | Yes |
| Refrigerant | R-600a |
| Extra Cool Plus | Yes |
| Deep Feezing | - |
| Refrigerator Features (-) | |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-Way) |
| Interior LED Light | LED |
| Number of Door Pocket | 2 |
| Extra Cool Plus Room | Yes |
| Freezer Features (-) | |
| Ice Maker | Twist Type (Movable) |
| Drawer | - |
| Mega Freezer | Yes |
| Freezer Organiser | - |
| Number of Door Pocket | 2 |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Exterior Features (-) | |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Ice & Water Dispenser | - |
| Colours Available (-) | |
| Metal | SS - Silver |
| Multi Temp. room (-) | |
| Shelves | - |
| Product Dimension (mm) (-) | |
| Depth | 665 |
| Height | 1795 |
| Width | 645 |
| EE Rating (-) | |
| Star | 5 |
| Energy Consumption (-) | |
| kWh/year | 343 |