Sharp Minibar
- Recessed Handle
- Wired Shelf
- Utility Box
- Bottle Pocket
- Adjustable Feet
| Capacity (-) | |
| Gross Capacity (L) | 60 |
| Net Capacity (L) - Total | 47 |
| Net Capacity (L) - Refrigerator | 44 |
| Net Capacity (L) - Freezer | 3 |
| Net Capacity (L) - Flexi Room | - |
| Product Dimension (mm) (-) | |
| Width | 449 |
| Height | 501 |
| Depth | 470 |
| General Features (-) | |
| Inverter Technology | - |
| ActiFresh Hybrid Cooling System | - |
| Child Lock | - |
| Door Alarm | - |
| Eco Mode | - |
| Refrigerant | R600a |
| Temperature Control | Internal |
| Deodoriser | - |
| LED Control Panel | - |
| Extra Cool | - |
| Extra Cool Plus | - |
| Express Freezing | - |
| Deep Feezing | - |
| Refrigerator Features (-) | |
| Egg Tray | - |
| Number of Door Pocket | 2 (door pocket x 1, bottle pocket x 1) |
| Number of Shelf | 1 (Wire) |
| Shelf Material | Plastic |
| Vegetable & Fruit Case | - |
| Fresh Room | - |
| Extra Cool Plus Room | - |
| Interior LED Light | - |
| Freezer Features (-) | |
| Ice Maker | - |
| Mega Freezer | - |
| Freezer Organiser | - |
| Number of Door Pocket | - |
| Number of Shelf | - |
| Shelf Material | - |
| Drawer | - |
| Multi Temp. room (-) | |
| Shelves | - |
| Exterior Features (-) | |
| Door | 1 |
| Handle | Recessed |
| Cooling System | Direct |
| Ice & Water Dispenser | - |
| EE Rating (-) | |
| Star | - |
| Energy Consumption (-) | |
| kWh/year | - |
| Colours Available (-) | |
| Glass | - |
| Metal | K - Black |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?