



Sharp i-Kagami Refrigerator
- Fresh Room
- Twist Ice Maker
- AG+ Nano Deodoriser
- Utility Door Pocket
- Bottle Pocket
Capacity (-) | |
Net Capacity (L) - Total | 541 |
Net Capacity (L) - Refrigerator | 391 |
Net Capacity (L) - Freezer | 150 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 650 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | AG+ Nano |
LED Control Panel | - |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | Energy Savig mode |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 1 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | Yes (Extra Cool) |
Interior LED Light | LED |
Number of Door Pocket | 3 |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Twist Type |
Drawer | - |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Grip |
Ice & Water Dispenser | - |
Colours Available (-) | |
Glass | - |
Metal | BK - Black |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 735 |
Height | 1750 |
Width | 800 |
EE Rating (-) | |
Star | 3 |
Energy Consumption (-) | |
kWh/year | 533 |
Recommended Products
How can we help you?