Sharp Side by Side Refrigerator
- Multi Air Flow
- Plasmacluster Technology
- Convertible Room
- External LED Control Panel
- AG+ Nano Deodorizer
- Tempered Glass Shelf
- LED Lighting
- Quick Cooling
- Quick Freezing
- Door Alarm
Capacity (-) | |
Net Capacity (L) - Total | 600 |
Net Capacity (L) - Refrigerator | 339 |
Net Capacity (L) - Freezer | 228 |
Net Capacity (L) - Flexi Room | 33 |
Gross Capacity (L) | 680 |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling System | - |
Temperature Control | External |
Deodoriser | Yes |
LED Control Panel | Yes |
Extra Cool | - |
Express Freezing | - |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | - |
Interior LED Light | LED |
Number of Door Pocket | 4 |
Extra Cool Plus Room | - |
Freezer Features (-) | |
Ice Maker | Twist Type (Removable) |
Drawer | 3 |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 4 |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Exterior Features (-) | |
Door | 2 |
Cooling System | Fan |
Handle | Recessed |
Ice & Water Dispenser | - |
Colours Available (-) | |
Glass | - |
Metal | Dark Grey |
Multi Temp. room (-) | |
Shelves | - |
Product Dimension (mm) (-) | |
Depth | 730 |
Height | 1770 |
Width | 910 |
EE Rating (-) | |
Star | - |
Energy Consumption (-) | |
kWh/year | - |
How can we help you?