Avance Refrigerator 
      
              - J-Tech Inverter Technology
 - Plasmacluster Technology
 - Anti-Bacterial Deodorizer
 - Extra Cool, Extra Cool Plus
 - Express Freezing
 - Deep Freezing
 - Energy Saving
 
| Capacity (-) | |
| Net Capacity (L) - Total | 572 | 
| Net Capacity (L) - Refrigerator | 366 | 
| Net Capacity (L) - Freezer | 206 | 
| Net Capacity (L) - Flexi Room | - | 
| Gross Capacity (L) | 750 | 
| General Features (-) | |
| Inverter Technology | Yes | 
| Plasmacluster Ion Technology | Yes | 
| ActiFresh Hybrid Cooling System | Yes | 
| Temperature Control | External | 
| Deodoriser | Anti-Bacterial Deodorizer | 
| LED Control Panel | Yes | 
| Extra Cool | Yes | 
| Express Freezing | Yes | 
| Child Lock | - | 
| Door Alarm | Yes | 
| Eco Mode | Energy Saving Mode | 
| Refrigerant | R-600a | 
| Extra Cool Plus | Yes | 
| Deep Feezing | Yes | 
| Refrigerator Features (-) | |
| Egg Tray | Yes | 
| Number of Shelf | 2 | 
| Shelf Material | Tempered Glass | 
| Vegetable & Fruit Case | 1 (Wide Moisture Capsule) | 
| Fresh Room | Yes | 
| Interior LED Light | LED | 
| Number of Door Pocket | 4 | 
| Extra Cool Plus Room | Yes | 
| Freezer Features (-) | |
| Ice Maker | Twist Type (Movable) | 
| Drawer | 4 drawer + 2 slide out tray | 
| Mega Freezer | - | 
| Freezer Organiser | - | 
| Number of Door Pocket | - | 
| Number of Shelf | - | 
| Shelf Material | - | 
| Exterior Features (-) | |
| Door | 4 | 
| Cooling System | Fan | 
| Handle | Recessed | 
| Ice & Water Dispenser | - | 
| Colours Available (-) | |
| Glass | Maroon | 
| Metal | - | 
| Multi Temp. room (-) | |
| Shelves | - | 
| Product Dimension (mm) (-) | |
| Depth | 768 | 
| Height | 1830 | 
| Width | 892 | 
| EE Rating (-) | |
| Star | - | 
| Energy Consumption (-) | |
| kWh/year | - | 
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
                  
                
              
















































