









- •Digital TV- Provides comfortable home entertainment for those who prefer to simple life
- •Frameless Design- Full screen offers an engrossing visual
- •Unbeatable Entertainment
Picture (-) | |
Screen Size (Diagonal) | 32" |
Resolution | 1366 x 768 |
Colour | Black |
Backlight | Direct LED |
HDR | HDR10 |
Noise Reduction | Yes |
Refresh Rate | 60Hz |
Audio (-) | |
Output Power | 16W (2x8W) |
Surround | Yes |
Auto Volume | Yes |
Speaker system | 2.0 |
Smart (-) | |
Processor | ARM Cortex A55*4 |
Smart platform | Google Ref+ 3.0 |
Android Version | MT9216 |
Preinstalled Apps | Yes |
App Store | Google play store |
Web Browser | Yes |
YouTube | Yes |
Netflix | Yes |
Conveniences (-) | |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | AV 1 |
HDMI | HDMI x 2 |
HDMI - Version | HDMI(1.4) |
HDMI - ARC/ e-ARC | Yes (ARC is HDMI 2) |
Digital Audio Output | Optical |
USB | Yes |
USB - Version | 2.0 |
RS232C | for HDMI |
RJ45 | Lan x 1 |
Mirroring Screen | Chromecast, castplay |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | BT5.1 |
Wireless LAN | Yes |
Wireless LAN - Version | Wifi5 |
Others (-) | |
Dimensions - without stand (mm) (WxHxD) | 716.0 x 425.9 x 83 |
Dimensions - with stand (mm) (WxHxD) | 716.0 x 465.4 x 177.6 |
Net Weight - without stand (kg) | 3.28 |
Net Weight - with stand (kg) | 3.35 |
Power Consumption (On/Stand by) | 60W / <0,5 |