Sharp Smile Refrigerator
- AG CU Nano Deodoriser
- Twist & Serve Ice Tray
- Egg Tray
- Utility Door Pocket
- Bottle Pocket
- 2-Way Fresh Room
- Tempered Glass Shelf
- LED Lighting
- Vegetable Clase
Capacity (-) | |
Gross Capacity (L) | 320 |
Net Capacity (L) - Total | 253 |
Net Capacity (L) - Refrigerator | 193 |
Net Capacity (L) - Freezer | 60 |
Net Capacity (L) - Flexi Room | - |
Product Dimension (mm) (-) | |
Width | 545 |
Height | 1700 |
Depth | 588 |
General Features (-) | |
Inverter Technology | - |
ActiFresh Hybrid Cooling System | - |
Plasmacluster Ion Technology | - |
Child Lock | - |
Door Alarm | - |
Eco Mode | - |
Refrigerant | R-134a |
Temperature Control | Internal |
Deodoriser | AG CU |
LED Control Panel | - |
Extra Cool | - |
Extra Cool Plus | - |
Express Freezing | - |
Deep Feezing | - |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 3 (Door pocket x 2, Bottle pocket x 1) |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes (2-Way) |
Extra Cool Plus Room | - |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | Twist Type |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Plastic |
Drawer | - |
Multi Temp. room (-) | |
Shelves | - |
Exterior Features (-) | |
Door | 2 |
Handle | Recessed |
Cooling System | Fan |
Ice & Water Dispenser | - |
EE Rating (-) | |
Star | 3 |
Energy Consumption (-) | |
kWh/year | 464 |
Colours Available (-) | |
Glass | - |
Metal | SS - Silver |
Recommended Products
How can we help you?