Air Purifier
- Coverage area is 40m²
- 3-step filtration system - Pre-filter, Deodorizing filter, HEPA filter
- AIoT with smart functions - Remote control, visualization of air quality, electricity expenses monitoring
- High – density Plasmacluster Ions (PCI) effectively remove airborne mold and viruses.
- Haze mode powerfully collects haze particles and keeps the room fresh
- Auto operation - Everything operates by sensors automatically with just one button pressed
A Remarkable Air
Purifying Mechanism
Sharp's revolutionary Plasmacluster technology has been proven to be effective against suspending viruses and microbes that contaminate our air, leaving air cleaner and healthier.
Plasmacluster technology generates and emits the same positive and negative ions that occur in nature. After purifying the air, the ions turn to water and return to the air.
Sharp is constantly developing new ways that Plasmacluster can bring benefits to society.
Specification (-) | |
Color | Gray |
Humidifying - Humidifying System | - |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 40 |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 23 |
Operation Modes | 4 (Auto / Max / Med / Sleep) |
Voltage/frequency (V, Hz) | - |
Power input (W) (Max/Med/Low) - Without Humidifying | 39 / 14 / 4.5-7.5 |
Power input (W) (Max/Med/Low) - With Humidifying | - |
Standby Power (W) | 1.2 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 306 / 186 / 48-120 |
Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | 51 / 39 / 15-30 |
Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
Special program mode | Haze |
Auto Restart | Yes |
Child Lock | - |
Timer | OFF (2 / 4 / 8), Weekly timer(IoT) |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | Yes |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | - |
Filter Life - Dust Collection | up to 2 years |
Filter Life - Deodorization | up to 2 years |
Filter Life - Humidifying | - |
Sensor - Odor | Yes |
Sensor - Dust | Yes (High Sensitive) |
Sensor - Temperature & Humidity | Yes |
Sensor - Light | Yes |
Sensor - Motion | - |
Clean sign indicator | - |
Mosquito trap function | - |
Light Control Button | Yes |
Dimension (WxHxD) mm | 390 x 583 x 270 |
Net Weight (kg) | 6.4 |
Replacement filter - HEPA filter | FZF50HFE |
Replacement filter - Deodorizing Filter | FZF50DFE |
Replacement filter - Humidifying Filter | - |
Replacement filter - Active Carbon Deodorizing Filter | - |
Replacement glue sheet | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | - |
Plasmacluster ion purification - Clinging odors | - |
Filter purification - Capture & reduction of growth | - |
Filter purification - Deodorizing | - |
Filter purification - Capture | - |
How can we help you?